Aktuelles
| Was | Wo | Wann | Wer |
| Quantitative Empirical Accounting Research and Open Science Methods | Online / Berlin | 01.09. - 18.09.2026 | VHB |
| OER in der Lehrgestaltung: Grundlagen und praktische Anwendungsfälle | Online | 02.09.2026 | TIB |
| OJS-Workshop 2026 | Staats- und Universitätsbibliothek Carl von Ossietzky, Hamburg | 17.09. - 18.09.2026 | SeDOA |
| OASPA 2026 conference | Hotel Dubrovnik, Zagreb (Kroatien) | 21.09. - 23.09.2026 | OASPA |
| Open-Access-Tage 2026 | Johannes Kepler Universität Linz | 28.09. - 30.09.2026 | oat |
| Open Science Forum Mitteldeutschland 2026 | Bibliotheca Albertina, Leipzig | 05.10.2026 | SaxFDM |
| Real or Fake? Hands-On Workshop on How to Avoid Cloned Journals and Predatory Publishers | Online | 20.10.2026 | Servicestelle Open-Access-Saar |
| Making Your Publications Findable: Identifiers, Metadata, and Profiles | Online | 09.12.2026 | Servicestelle Open-Access-Saar |
| How Do I Finance My Publication at Saarland University? | Online | 20.01.2027 | Servicestelle Open-Access-Saar |
| Academic SEO – Increased visibility for scholarly publications | Online | 10.02.2027 | Servicestelle Open-Access-Saar |
| E-Science-Tage 2027 | Online / Universität Heidelberg (hybrid) | 03.03. - 05.03.2027 | bwFDM und andere |
| Cumulative Dissertations: Publishing Policies, Copyright and Creative Commons Licences | Online | 09.03.2027 | Servicestelle Open-Access-Saar |
| Open Science Festival 2027 | Otto-Friedrich-Universität Bamberg | 18.03. - 19.03.2027 | Otto-Friedrich-Universität Bamberg und andere |
English